Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 26 330.6s +2.0 05/27/26
Soy Meal (E) Aug 26 323.5s +2.3 05/27/26
Soy Meal (E) Sep 26 319.4s +1.7 05/27/26
Soy Meal (E) Oct 26 316.8s +1.4 05/27/26
Soy Meal (E) Dec 26 320.7s +1.3 05/27/26
Soy Meal (E) Jan 27 321.9s +1.0 05/27/26
Soy Meal (E) Mar 27 321.7s +0.2 05/27/26
Soy Meal (E) May 27 321.9s -0.3 05/27/26
Soy Meal (E) Jul 27 324.2s -0.5 05/27/26
Soy Meal (E) Aug 27 323.1s -0.5 05/27/26
Soy Meal (E) Sep 27 321.1s -0.4 05/27/26
Soy Meal (E) Oct 27 318.1s -0.2 05/27/26
Soy Meal (E) Dec 27 320.1s unch 05/27/26
Soy Meal (E) Jan 28 319.8s unch 05/27/26
Soy Meal (E) Mar 28 316.9s unch 05/27/26
Soy Meal (E) May 28 316.2s unch 05/27/26
Soy Meal (E) Jul 28 317.0s unch 05/27/26
Soy Meal (E) Aug 28 317.3s -0.1 05/27/26
Soy Meal (E) Sep 28 315.5s -0.1 05/27/26
Soy Meal (E) Oct 28 315.1s -0.1 05/27/26
Soy Meal (E) Dec 28 311.9s -0.1 05/27/26
Soy Meal (E) Jul 29 317.9s -0.1 05/27/26
Soy Meal (E) Oct 29 317.9s -0.1 05/27/26
Soy Meal (E) Dec 29 319.9s -0.1 05/27/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:44:56 CST

 
 
 
 
 
 
Visit Our Main Website