Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jul 26 75.26s +0.90 05/27/26
Soy Oil (E) Aug 26 73.60s +0.72 05/27/26
Soy Oil (E) Sep 26 72.26s +0.64 05/27/26
Soy Oil (E) Oct 26 71.08s +0.59 05/27/26
Soy Oil (E) Dec 26 70.27s +0.52 05/27/26
Soy Oil (E) Jan 27 69.66s +0.43 05/27/26
Soy Oil (E) Mar 27 69.08s +0.32 05/27/26
Soy Oil (E) May 27 68.51s +0.24 05/27/26
Soy Oil (E) Jul 27 67.81s +0.19 05/27/26
Soy Oil (E) Aug 27 66.78s +0.16 05/27/26
Soy Oil (E) Sep 27 65.72s +0.14 05/27/26
Soy Oil (E) Oct 27 64.65s +0.15 05/27/26
Soy Oil (E) Dec 27 64.05s +0.15 05/27/26
Soy Oil (E) Jan 28 63.59s +0.16 05/27/26
Soy Oil (E) Mar 28 62.99s +0.15 05/27/26
Soy Oil (E) May 28 62.53s +0.04 05/27/26
Soy Oil (E) Jul 28 61.95s +0.04 05/27/26
Soy Oil (E) Aug 28 61.64s +0.04 05/27/26
Soy Oil (E) Sep 28 61.30s +0.04 05/27/26
Soy Oil (E) Oct 28 61.30s +0.04 05/27/26
Soy Oil (E) Dec 28 61.27s +0.04 05/27/26
Soy Oil (E) Jul 29 61.16s +0.04 05/27/26
Soy Oil (E) Oct 29 61.15s +0.04 05/27/26
Soy Oil (E) Dec 29 60.47s +0.04 05/27/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:44:32 CST

 
 
 
 
 
 
Visit Our Main Website