Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Jul 26 330.4 +1.8 01:06
Soy Meal Aug 26 323.6 +2.4 12:10
Soy Meal Sep 26 320.2 +2.5 11:45
Soy Meal Oct 26 316.6 +1.2 01:15
Soy Meal Dec 26 320.6 +1.2 01:15
Soy Meal Jan 27 322.0 +1.1 01:20
Soy Meal Mar 27 322.2 +0.7 01:15
Soy Meal May 27 322.0 -0.2 01:15
Soy Meal Jul 27 324.2 -0.5 01:15
Soy Meal Aug 27 323.2 -0.4 01:16
Soy Meal Sep 27 321.2 -0.3 01:15
Soy Meal Oct 27 318.2 -0.1 01:15
Soy Meal Dec 27 320.2 +0.1 01:15
Soy Meal Jan 28 319.8 unch 01:15
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:44:20 CST

 
 
 
 
 
 
Visit Our Main Website