Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Jul 26 75.24 +0.88 01:15
Soy Oil Aug 26 73.50 +0.62 01:15
Soy Oil Sep 26 72.18 +0.56 01:15
Soy Oil Oct 26 71.00 +0.51 01:15
Soy Oil Dec 26 70.10 +0.35 01:15
Soy Oil Jan 27 69.66 +0.43 01:30
Soy Oil Mar 27 69.08 +0.32 01:16
Soy Oil May 27 68.52 +0.25 01:15
Soy Oil Jul 27 67.82 +0.20 01:30
Soy Oil Aug 27 66.78 +0.16 01:16
Soy Oil Sep 27 65.72 +0.14 01:15
Soy Oil Oct 27 64.66 +0.16 01:15
Soy Oil Dec 27 64.06 +0.16 01:15
Soy Oil Jan 28 63.60 +0.17 01:15
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:43:51 CST

 
 
 
 
 
 
Visit Our Main Website